# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Reading Platform 14 | 09:04:00 | |
1 | 4.9 | Twyford Platform 4 | 09:11:00 | 09:11:30 |
2 | 11.6 | Maidenhead Platform 4 | 09:18:00 | 09:18:30 |
3 | 13.4 | Taplow Platform 4 | 09:22:00 | 09:22:30 |
4 | 14.9 | Burnham Platform 2 | 09:25:00 | 09:25:30 |
5 | 17.4 | Slough Platform 5 | 09:30:00 | 09:30:30 |
6 | 19.5 | Langley Platform 4 | 09:34:00 | 09:34:30 |
7 | 21.1 | Iver Platform 4 | 09:37:00 | 09:37:30 |
8 | 22.5 | West Drayton Platform 4 | 09:41:00 | 09:41:30 |
9 | 24.8 | Hayes & Harlington Platform 4 | 09:45:00 | 09:45:30 |
10 | 26.6 | Southall Platform 4 | 09:49:00 | 09:49:30 |
11 | 28.4 | Hanwell Platform 3 | 09:52:00 | 09:52:30 |
12 | 29.2 | West Ealing Platform 4 | 09:55:00 | 09:55:30 |
13 | 30.0 | Ealing Broadway Platform 4 | 09:57:00 | 09:57:30 |
14 | 31.5 | Acton Platform 4 | 10:01:00 | 10:01:30 |
15 | 35.4 | London Paddington Platform 13 | 10:07:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#2R22: London Paddington Platform 13 - Reading Platform 14 | P | 10:13:00 | |
Departure: 10:13:00
Arrival: 11:17:00
Travel Time: 1:04:00
Loco: Class 101
Description: 6-cars formation
|
Train | Type | Dep. Time | |
---|---|---|---|
#1C25: London Paddington Platform 4 - Reading Platform 7 | P | 10:22:00 | |
Departure: 10:22:00
Arrival: 10:50:00
Travel Time: 0:28:00
Loco: Class 45/1 Class 47/4 Class 52
Description: Express
|
Train | Type | Dep. Time | |
---|---|---|---|
#2R20: London Paddington Platform 13 - Reading Platform 14 | P | 07:54:00 | |
Departure: 07:54:00
Arrival: 08:58:00
Travel Time: 1:04:00
Loco: Class 101
Description: 6-cars formation
|