# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | London Paddington Platform 13 | 10:13:00 | |
1 | 3.9 | Acton Platform 3 | 10:20:00 | 10:20:30 |
2 | 5.4 | Ealing Broadway Platform 3 | 10:23:00 | 10:23:30 |
3 | 6.2 | West Ealing Platform 3 | 10:26:00 | 10:26:30 |
4 | 7.0 | Hanwell Platform 2 | 10:28:00 | 10:28:30 |
5 | 8.7 | Southall Platform 3 | 10:32:00 | 10:32:30 |
6 | 10.6 | Hayes & Harlington Platform 3 | 10:35:00 | 10:35:30 |
7 | 12.8 | West Drayton Platform 3 | 10:40:00 | 10:40:30 |
8 | 14.3 | Iver Platform 3 | 10:43:00 | 10:43:30 |
9 | 15.8 | Langley Platform 3 | 10:46:00 | 10:46:30 |
10 | 18.0 | Slough Platform 4 | 10:50:00 | 10:50:30 |
11 | 20.5 | Burnham Platform 1 | 10:55:00 | 10:55:30 |
12 | 22.0 | Taplow Platform 3 | 10:58:00 | 10:58:30 |
13 | 23.8 | Maidenhead Platform 3 | 11:02:00 | 11:02:30 |
14 | 30.5 | Twyford Platform 3 | 11:10:00 | 11:10:30 |
15 | 35.4 | Reading Platform 14 | 11:17:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#2R23: Reading Platform 14 - London Paddington Platform 13 | P | 11:22:00 | |
Departure: 11:22:00
Arrival: 12:25:00
Travel Time: 1:03:00
Loco: Class 101
Description: 6-cars formation
|
Train | Type | Dep. Time | |
---|---|---|---|
∞ | No trains |
Train | Type | Dep. Time | |
---|---|---|---|
#2R21: Reading Platform 14 - London Paddington Platform 13 | P | 09:04:00 | |
Departure: 09:04:00
Arrival: 10:07:00
Travel Time: 1:03:00
Loco: Class 101
Description: 6-cars formation
|