# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | London Paddington Platform 13 | 07:54:00 | |
1 | 3.9 | Acton Platform 3 | 08:01:00 | 08:01:30 |
2 | 5.4 | Ealing Broadway Platform 3 | 08:04:00 | 08:04:30 |
3 | 6.2 | West Ealing Platform 3 | 08:07:00 | 08:07:30 |
4 | 7.0 | Hanwell Platform 2 | 08:09:00 | 08:09:30 |
5 | 8.7 | Southall Platform 3 | 08:13:00 | 08:13:30 |
6 | 10.6 | Hayes & Harlington Platform 3 | 08:16:00 | 08:16:30 |
7 | 12.8 | West Drayton Platform 3 | 08:21:00 | 08:21:30 |
8 | 14.3 | Iver Platform 3 | 08:24:00 | 08:24:30 |
9 | 15.8 | Langley Platform 3 | 08:27:00 | 08:27:30 |
10 | 18.0 | Slough Platform 4 | 08:31:00 | 08:31:30 |
11 | 20.5 | Burnham Platform 1 | 08:36:00 | 08:36:30 |
12 | 22.0 | Taplow Platform 3 | 08:39:00 | 08:39:30 |
13 | 23.8 | Maidenhead Platform 3 | 08:43:00 | 08:43:30 |
14 | 30.5 | Twyford Platform 3 | 08:51:00 | 08:51:30 |
15 | 35.4 | Reading Platform 14 | 08:58:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#2R21: Reading Platform 14 - London Paddington Platform 13 | P | 09:04:00 | |
Departure: 09:04:00
Arrival: 10:07:00
Travel Time: 1:03:00
Loco: Class 101
Description: 6-cars formation
|
Train | Type | Dep. Time | |
---|---|---|---|
#1A21: Reading Platform 8 - London Paddington Platform 3 | P | 09:02:00 | |
Departure: 09:02:00
Arrival: 09:31:00
Travel Time: 0:29:00
Loco: Class 45/1 Class 47/4 Class 52
Description: Express
|
Train | Type | Dep. Time | |
---|---|---|---|
#2R19: Reading Platform 14 - London Paddington Platform 13 | P | 06:41:00 | |
Departure: 06:41:00
Arrival: 07:44:00
Travel Time: 1:03:00
Loco: Class 101
Description: 6-cars formation
|