# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Reading Platform 14 | 08:42:00 | |
1 | 4.9 | Twyford Platform 4 | 08:49:00 | 08:49:30 |
2 | 11.6 | Maidenhead Platform 4 | 08:56:00 | 08:56:30 |
3 | 13.4 | Taplow Platform 4 | 09:00:00 | 09:00:30 |
4 | 14.9 | Burnham Platform 2 | 09:03:00 | 09:03:30 |
5 | 17.4 | Slough Platform 5 | 09:08:00 | 09:08:30 |
6 | 19.5 | Langley Platform 4 | 09:12:00 | 09:12:30 |
7 | 21.1 | Iver Platform 4 | 09:15:00 | 09:15:30 |
8 | 22.5 | West Drayton Platform 4 | 09:19:00 | 09:19:30 |
9 | 24.8 | Hayes & Harlington Platform 4 | 09:23:00 | 09:23:30 |
10 | 26.6 | Southall Platform 4 | 09:27:00 | 09:27:30 |
11 | 28.4 | Hanwell Platform 3 | 09:30:00 | 09:30:30 |
12 | 29.2 | West Ealing Platform 4 | 09:33:00 | 09:33:30 |
13 | 30.0 | Ealing Broadway Platform 4 | 09:35:00 | 09:35:30 |
14 | 31.5 | Acton Platform 4 | 09:39:00 | 09:39:30 |
15 | 35.4 | London Paddington Platform 13 | 09:45:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#2R06: London Paddington Platform 13 - Reading Platform 14 | P | 09:55:00 | |
Departure: 09:55:00
Arrival: 10:59:00
Travel Time: 1:04:00
Loco: Class 101
Description: 6-cars formation
|
Train | Type | Dep. Time | |
---|---|---|---|
∞ | No trains |
Train | Type | Dep. Time | |
---|---|---|---|
#2R04: London Paddington Platform 13 - Reading Platform 14 | P | 07:33:00 | |
Departure: 07:33:00
Arrival: 08:37:00
Travel Time: 1:04:00
Loco: Class 101
Description: 6-cars formation
|