# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | London Paddington Platform 13 | 09:55:00 | |
1 | 3.9 | Acton Platform 3 | 10:02:00 | 10:02:30 |
2 | 5.4 | Ealing Broadway Platform 3 | 10:05:00 | 10:05:30 |
3 | 6.2 | West Ealing Platform 3 | 10:08:00 | 10:08:30 |
4 | 7.0 | Hanwell Platform 2 | 10:10:00 | 10:10:30 |
5 | 8.7 | Southall Platform 3 | 10:14:00 | 10:14:30 |
6 | 10.6 | Hayes & Harlington Platform 3 | 10:17:00 | 10:17:30 |
7 | 12.8 | West Drayton Platform 3 | 10:22:00 | 10:22:30 |
8 | 14.3 | Iver Platform 3 | 10:25:00 | 10:25:30 |
9 | 15.8 | Langley Platform 3 | 10:28:00 | 10:28:30 |
10 | 18.0 | Slough Platform 4 | 10:32:00 | 10:32:30 |
11 | 20.5 | Burnham Platform 1 | 10:37:00 | 10:37:30 |
12 | 22.0 | Taplow Platform 3 | 10:40:00 | 10:40:30 |
13 | 23.8 | Maidenhead Platform 3 | 10:44:00 | 10:44:30 |
14 | 30.5 | Twyford Platform 3 | 10:52:00 | 10:52:30 |
15 | 35.4 | Reading Platform 14 | 10:59:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#2R07: Reading Platform 14 - London Paddington Platform 13 | P | 11:06:00 | |
Departure: 11:06:00
Arrival: 12:09:00
Travel Time: 1:03:00
Loco: Class 101
Description: 6-cars formation
|
Train | Type | Dep. Time | |
---|---|---|---|
#1A05: Reading Platform 8 - London Paddington Platform 3 | P | 11:02:00 | |
Departure: 11:02:00
Arrival: 11:31:00
Travel Time: 0:29:00
Loco: Class 45/1 Class 47/4 Class 52
Description: Express
|
Train | Type | Dep. Time | |
---|---|---|---|
#2R05: Reading Platform 14 - London Paddington Platform 13 | P | 08:42:00 | |
Departure: 08:42:00
Arrival: 09:45:00
Travel Time: 1:03:00
Loco: Class 101
Description: 6-cars formation
|