# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | London Paddington Platform 13 | 07:33:00 | |
1 | 3.9 | Acton Platform 3 | 07:40:00 | 07:40:30 |
2 | 5.4 | Ealing Broadway Platform 3 | 07:43:00 | 07:43:30 |
3 | 6.2 | West Ealing Platform 3 | 07:46:00 | 07:46:30 |
4 | 7.0 | Hanwell Platform 2 | 07:48:00 | 07:48:30 |
5 | 8.7 | Southall Platform 3 | 07:52:00 | 07:52:30 |
6 | 10.6 | Hayes & Harlington Platform 3 | 07:55:00 | 07:55:30 |
7 | 12.8 | West Drayton Platform 3 | 08:00:00 | 08:00:30 |
8 | 14.3 | Iver Platform 3 | 08:03:00 | 08:03:30 |
9 | 15.8 | Langley Platform 3 | 08:06:00 | 08:06:30 |
10 | 18.0 | Slough Platform 4 | 08:10:00 | 08:10:30 |
11 | 20.5 | Burnham Platform 1 | 08:15:00 | 08:15:30 |
12 | 22.0 | Taplow Platform 3 | 08:18:00 | 08:18:30 |
13 | 23.8 | Maidenhead Platform 3 | 08:22:00 | 08:22:30 |
14 | 30.5 | Twyford Platform 3 | 08:30:00 | 08:30:30 |
15 | 35.4 | Reading Platform 14 | 08:37:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#2R05: Reading Platform 14 - London Paddington Platform 13 | P | 08:42:00 | |
Departure: 08:42:00
Arrival: 09:45:00
Travel Time: 1:03:00
Loco: Class 101
Description: 6-cars formation
|
Train | Type | Dep. Time | |
---|---|---|---|
∞ | No trains |
Train | Type | Dep. Time | |
---|---|---|---|
#2R03: Reading Platform 14 - London Paddington Platform 13 | P | 06:23:00 | |
Departure: 06:23:00
Arrival: 07:26:00
Travel Time: 1:03:00
Loco: Class 101
Description: 6-cars formation
|