# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Reading Platform 14 | 06:23:00 | |
1 | 4.9 | Twyford Platform 4 | 06:30:00 | 06:30:30 |
2 | 11.6 | Maidenhead Platform 4 | 06:37:00 | 06:37:30 |
3 | 13.4 | Taplow Platform 4 | 06:41:00 | 06:41:30 |
4 | 14.9 | Burnham Platform 2 | 06:44:00 | 06:44:30 |
5 | 17.4 | Slough Platform 5 | 06:49:00 | 06:49:30 |
6 | 19.5 | Langley Platform 4 | 06:53:00 | 06:53:30 |
7 | 21.1 | Iver Platform 4 | 06:56:00 | 06:56:30 |
8 | 22.5 | West Drayton Platform 4 | 07:00:00 | 07:00:30 |
9 | 24.8 | Hayes & Harlington Platform 4 | 07:04:00 | 07:04:30 |
10 | 26.6 | Southall Platform 4 | 07:08:00 | 07:08:30 |
11 | 28.4 | Hanwell Platform 3 | 07:11:00 | 07:11:30 |
12 | 29.2 | West Ealing Platform 4 | 07:14:00 | 07:14:30 |
13 | 30.0 | Ealing Broadway Platform 4 | 07:16:00 | 07:16:30 |
14 | 31.5 | Acton Platform 4 | 07:20:00 | 07:20:30 |
15 | 35.4 | London Paddington Platform 13 | 07:26:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#2R04: London Paddington Platform 13 - Reading Platform 14 | P | 07:33:00 | |
Departure: 07:33:00
Arrival: 08:37:00
Travel Time: 1:04:00
Loco: Class 101
Description: 6-cars formation
|
Train | Type | Dep. Time | |
---|---|---|---|
#2N18: London Paddington Platform 9 - Reading Platform 12 | P | 07:29:30 | |
|
|||
#5X20: London Paddington Platform 9 - Old Oak Common South Siding 12 | ES | 07:35:00 | |
|
Train | Type | Dep. Time | |
---|---|---|---|
#2R02: London Paddington Platform 13 - Reading Platform 14 | P | 05:12:00 | |
Departure: 05:12:00
Arrival: 06:16:00
Travel Time: 1:04:00
Loco: Class 101
Description: 6-cars formation
|