# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Reading Platform 15 | 04:02:00 | |
1 | 4.9 | Twyford Platform 4 | 04:09:00 | 04:09:30 |
2 | 11.6 | Maidenhead Platform 4 | 04:16:00 | 04:16:30 |
3 | 13.4 | Taplow Platform 4 | 04:20:00 | 04:20:30 |
4 | 14.9 | Burnham Platform 2 | 04:23:00 | 04:23:30 |
5 | 17.4 | Slough Platform 5 | 04:28:00 | 04:28:30 |
6 | 19.5 | Langley Platform 4 | 04:32:00 | 04:32:30 |
7 | 21.1 | Iver Platform 4 | 04:35:00 | 04:35:30 |
8 | 22.5 | West Drayton Platform 4 | 04:39:00 | 04:39:30 |
9 | 24.8 | Hayes & Harlington Platform 4 | 04:43:00 | 04:43:30 |
10 | 26.6 | Southall Platform 4 | 04:47:00 | 04:47:30 |
11 | 28.4 | Hanwell Platform 3 | 04:50:00 | 04:50:30 |
12 | 29.2 | West Ealing Platform 4 | 04:53:00 | 04:53:30 |
13 | 30.0 | Ealing Broadway Platform 4 | 04:55:00 | 04:55:30 |
14 | 31.5 | Acton Platform 4 | 04:59:00 | 04:59:30 |
15 | 35.4 | London Paddington Platform 13 | 05:05:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#2R02: London Paddington Platform 13 - Reading Platform 14 | P | 05:12:00 | |
Departure: 05:12:00
Arrival: 06:16:00
Travel Time: 1:04:00
Loco: Class 101
Description: 6-cars formation
|
Train | Type | Dep. Time | |
---|---|---|---|
#2A41: London Paddington Platform 14 - Slough Platform 6 | P | 05:08:00 | |
Departure: 05:08:00
Arrival: 05:46:00
Travel Time: 0:38:00
Loco: Class 101
Description: 6-cars formation
|
Train | Type | Dep. Time | |
---|---|---|---|
#5R01: Reading East Depot - Reading Platform 15 | ES | 03:57:00 | |
Departure: 03:57:00
Arrival: 03:59:00
Travel Time: 0:02:00
Loco: Class 101
Description: 6-cars formation
|