# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | London Paddington Platform 14 | 05:08:00 | |
1 | 3.9 | Acton Platform 3 | 05:15:00 | 05:15:30 |
2 | 5.4 | Ealing Broadway Platform 3 | 05:18:00 | 05:18:30 |
3 | 6.2 | West Ealing Platform 3 | 05:21:00 | 05:21:30 |
4 | 7.0 | Hanwell Platform 2 | 05:23:00 | 05:23:30 |
5 | 8.7 | Southall Platform 3 | 05:27:00 | 05:27:30 |
6 | 10.6 | Hayes & Harlington Platform 3 | 05:30:00 | 05:30:30 |
7 | 12.8 | West Drayton Platform 3 | 05:35:00 | 05:35:30 |
8 | 14.3 | Iver Platform 3 | 05:38:00 | 05:38:30 |
9 | 15.8 | Langley Platform 3 | 05:41:00 | 05:41:30 |
10 | 18.0 | Slough Platform 6 | 05:46:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#2A42: Slough Platform 6 - London Paddington Platform 14 | P | 05:51:00 | |
Departure: 05:51:00
Arrival: 06:29:00
Travel Time: 0:38:00
Loco: Class 101
Description: 6-cars formation
|
Train | Type | Dep. Time | |
---|---|---|---|
#2R02: London Paddington Platform 13 - Reading Platform 14 | P | 05:49:30 | |
Departure: 05:12:00
Arrival: 06:16:00
Travel Time: 1:04:00
Loco: Class 101
Description: 6-cars formation
|
Train | Type | Dep. Time | |
---|---|---|---|
#2A40: Hayes & Harlington Platform 5 - London Paddington Platform 14 | P | 04:40:30 | |
Departure: 04:40:30
Arrival: 05:02:00
Travel Time: 0:21:30
Loco: Class 101
Description: 6-cars formation
|