# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | London Paddington Platform 2 | 05:47:00 | |
1 | 34.5 | Reading Platform 8 | 06:14:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#5P12: Reading Depot West - Reading Platform 14 | ES | 06:15:00 | |
|
|||
#2P11: Reading Platform 15 - London Paddington Platform 14 | P | 06:15:00 | |
|
|||
#5O56: Reading Depot West - Reading Platform 15 | ES | 06:20:00 | |
|
|||
#5P14: Reading Upper Triangle - Reading Platform 8 | ES | 06:25:00 | |
|
|||
#2P12: Reading Platform 14 - London Paddington Platform 14 | P | 06:29:00 | |
|
|||
#3H10: Reading Depot West - Twyford Platform 4 | ES | 06:34:00 | |
Departure: 06:34:00
Arrival: 06:46:00
Travel Time: 0:12:00
Loco: Class 166
Description: Empty Stock Special
|
|||
#2P14: Reading Platform 8 - London Paddington Platform 14 | P | 06:37:00 | |
|
|||
#3H10: Reading Depot West - Twyford Platform 4 | ES | 06:40:00 | |
Departure: 06:34:00
Arrival: 06:46:00
Travel Time: 0:12:00
Loco: Class 166
Description: Empty Stock Special
|
Train | Type | Dep. Time | |
---|---|---|---|
#5P17: Old Oak Common Depot - London Paddington Platform 2 | ES | 05:10:00 | |
|