# | KP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Tharandt Platform 3 | 17:17:00 | |
1 | 2.2 | Freital-Hainsberg W… Platform 1 | 17:19:40 | 17:20:03 |
2 | 3.5 | Freital-Hainsberg Platform 1 | 17:22:03 | 17:23:00 |
3 | 4.8 | Freital-Deuben Platform 1 | 17:24:45 | 17:25:08 |
4 | 6.8 | Freital Potschappel Platform 1 | 17:27:24 | 17:28:00 |
5 | 10.2 | Dresden-Plauen Platform 1 | 17:31:25 | 17:32:00 |
6 | 12.5 | Dresden Platform 12 | 17:36:04 |
Train | Type | Dep. Time | |
---|---|---|---|
#S3-37926: Dresden Platform 13 - Tharandt Platform 2 | P | 17:37:00 | |
Departure: 17:37:00
Arrival: 17:57:30
Travel Time: 0:20:30
Loco: 766.2 DBpbzfa 767.2 DABpbzfa BR442 Talent 2 DB
|
|||
#S3: Dresden Platform 13 - Dresden-Altstadt | ES | 17:50:00 | |
Departure: 17:50:00
Arrival: 18:01:07
Travel Time: 0:11:07
Loco: 766.2 DBpbzfa 767.2 DABpbzfa BR442 Talent 2 DB
|