# | KP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | R??derau Track 1 | 11:34:14 | |
1 | 43.3 | Dresden | 12:09:16 |
Train | Type | Dep. Time | |
---|---|---|---|
#DB8: Dresden - R??derau Track 1 | F | 12:13:40 | |
Departure: 12:13:40
Arrival: 12:44:13
Travel Time: 0:30:33
Loco: BR112.1 BR143 BR155 DB BR182 DB BR185.2 DB BR185.2 Railion BR185.5 MRCE BR187 DB
|
|||
#RE50: Dresden Platform 7 - Riesa Platform 3 | P | 12:15:00 | |
|
|||
#S2: Dresden Platform 13 - Dresden-Neustadt Platform 1 | P | 12:16:10 | |
|
|||
#ICE: Dresden Platform 3 - Riesa Platform 3 | P | 12:20:10 | |
|
|||
#DB8: Dresden - Riesa Track 3a | F | 12:23:42 | |
Departure: 12:23:42
Arrival: 12:54:12
Travel Time: 0:30:30
Loco: BR112.1 BR143 BR155 DB BR182 DB BR185.2 DB BR185.2 Railion BR185.5 MRCE BR187 DB
|