# | KP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Gro??enhain Platform 2 | 06:28:10 | |
1 | 4.7 | Priestewitz Platform 1 | 06:35:05 | 06:35:35 |
2 | 15.5 | Weinb??hla Platform 1 | 06:43:53 | 06:44:23 |
3 | 19.7 | Coswig Platform 3 | 06:48:32 | 06:49:02 |
4 | 32.6 | Dresden-Neustadt Platform 7 | 06:58:43 | 06:59:13 |
5 | 34.2 | Dresden-Mitte Platform 4 | 07:02:00 | 07:02:30 |
6 | 36.0 | Dresden Platform 10 | 07:05:46 |
Train | Type | Dep. Time | |
---|---|---|---|
#DB8: Dresden - R??derau Track 1 | F | 07:06:17 | |
Departure: 07:06:17
Arrival: 07:36:13
Travel Time: 0:29:56
Loco: BR112.1 BR143 BR155 DB BR182 DB BR185.2 DB BR185.2 Railion BR185.5 MRCE BR187 DB
|
|||
#S1: Dresden Platform 14 - Mei??en-Triebischtal Platform 1 | P | 07:09:10 | |
|
|||
#RE50: Dresden Platform 7 - Riesa Platform 3 | P | 07:15:00 | |
|
|||
#S2: Dresden Platform 13 - Dresden-Neustadt Platform 1 | P | 07:16:10 | |
|
|||
#IC: Dresden Platform 3 - Dresden-Neustadt Platform 5 | P | 07:20:10 | |
|