# | KP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Gro??enhain Platform 2 | 07:27:10 | |
1 | 4.7 | Priestewitz Platform 1 | 07:32:35 | 07:33:05 |
2 | 15.5 | Weinb??hla Platform 1 | 07:41:53 | 07:42:23 |
3 | 19.7 | Coswig Platform 3 | 07:46:32 | 07:47:02 |
4 | 32.6 | Dresden-Neustadt Platform 7 | 07:55:24 | 07:55:54 |
5 | 34.2 | Dresden-Mitte Platform 4 | 07:58:10 | 07:58:40 |
6 | 36.0 | Dresden Platform 10 | 08:02:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#DB8: Dresden - R??derau Track 1 | F | 08:03:40 | |
Departure: 08:03:40
Arrival: 08:34:13
Travel Time: 0:30:33
Loco: BR112.1 BR143 BR155 DB BR182 DB BR185.2 DB BR185.2 Railion BR185.5 MRCE BR187 DB
|
|||
#DB8: Dresden - Riesa Track 3a | F | 08:08:43 | |
Departure: 08:08:43
Arrival: 08:40:53
Travel Time: 0:32:10
Loco: BR112.1 BR143 BR155 DB BR182 DB BR185.2 DB BR185.2 Railion BR185.5 MRCE BR187 DB
|
|||
#RE50: Dresden Platform 7 - Riesa Platform 3 | P | 08:15:00 | |
|
|||
#S2: Dresden Platform 13 - Dresden-Neustadt Platform 1 | P | 08:16:10 | |
|