# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | London Paddington Platform 14 | 09:25:00 | |
1 | 3.9 | Acton Platform 3 | 09:32:00 | 09:32:30 |
2 | 5.4 | Ealing Broadway Platform 3 | 09:35:00 | 09:35:30 |
3 | 6.2 | West Ealing Platform 3 | 09:38:00 | 09:38:30 |
4 | 7.0 | Hanwell Platform 2 | 09:40:00 | 09:40:30 |
5 | 8.7 | Southall Platform 3 | 09:44:00 | 09:44:30 |
6 | 10.6 | Hayes & Harlington Platform 3 | 09:47:00 | 09:47:30 |
7 | 12.8 | West Drayton Platform 3 | 09:52:00 | 09:52:30 |
8 | 14.3 | Iver Platform 3 | 09:55:00 | 09:55:30 |
9 | 15.8 | Langley Platform 3 | 09:58:00 | 09:58:30 |
10 | 18.0 | Slough Platform 6 | 10:03:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#2A48: Slough Platform 6 - London Paddington Platform 14 | P | 10:06:00 | |
Departure: 10:06:00
Arrival: 10:44:00
Travel Time: 0:38:00
Loco: Class 101
Description: 6-cars formation
|
Train | Type | Dep. Time | |
---|---|---|---|
#2M07: Maidenhead Platform 5 - London Paddington Platform 12 | P | 10:13:30 | |
Departure: 10:02:00
Arrival: 10:51:00
Travel Time: 0:49:00
Loco: Class 101
Description: 6-cars formation
|
Train | Type | Dep. Time | |
---|---|---|---|
#2A46: Slough Platform 6 - London Paddington Platform 14 | P | 08:43:00 | |
Departure: 08:43:00
Arrival: 09:21:00
Travel Time: 0:38:00
Loco: Class 101
Description: 6-cars formation
|