# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | London Paddington Platform 14 | 07:59:00 | |
1 | 3.9 | Acton Platform 3 | 08:06:00 | 08:06:30 |
2 | 5.4 | Ealing Broadway Platform 3 | 08:09:00 | 08:09:30 |
3 | 6.2 | West Ealing Platform 3 | 08:12:00 | 08:12:30 |
4 | 7.0 | Hanwell Platform 2 | 08:14:00 | 08:14:30 |
5 | 8.7 | Southall Platform 3 | 08:18:00 | 08:18:30 |
6 | 10.6 | Hayes & Harlington Platform 3 | 08:21:00 | 08:21:30 |
7 | 12.8 | West Drayton Platform 3 | 08:26:00 | 08:26:30 |
8 | 14.3 | Iver Platform 3 | 08:29:00 | 08:29:30 |
9 | 15.8 | Langley Platform 3 | 08:32:00 | 08:32:30 |
10 | 18.0 | Slough Platform 6 | 08:37:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#2A46: Slough Platform 6 - London Paddington Platform 14 | P | 08:43:00 | |
Departure: 08:43:00
Arrival: 09:21:00
Travel Time: 0:38:00
Loco: Class 101
Description: 6-cars formation
|
Train | Type | Dep. Time | |
---|---|---|---|
#2N09: Reading Platform 13 - London Paddington Platform 8 | P | 08:42:30 | |
|
Train | Type | Dep. Time | |
---|---|---|---|
#2A44: Slough Platform 6 - London Paddington Platform 14 | P | 07:15:00 | |
Departure: 07:15:00
Arrival: 07:53:00
Travel Time: 0:38:00
Loco: Class 101
Description: 6-cars formation
|