# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | London Paddington Platform 14 | 06:32:00 | |
1 | 3.9 | Acton Platform 3 | 06:39:00 | 06:39:30 |
2 | 5.4 | Ealing Broadway Platform 3 | 06:42:00 | 06:42:30 |
3 | 6.2 | West Ealing Platform 3 | 06:45:00 | 06:45:30 |
4 | 7.0 | Hanwell Platform 2 | 06:47:00 | 06:47:30 |
5 | 8.7 | Southall Platform 3 | 06:51:00 | 06:51:30 |
6 | 10.6 | Hayes & Harlington Platform 3 | 06:54:00 | 06:54:30 |
7 | 12.8 | West Drayton Platform 3 | 06:59:00 | 06:59:30 |
8 | 14.3 | Iver Platform 3 | 07:02:00 | 07:02:30 |
9 | 15.8 | Langley Platform 3 | 07:05:00 | 07:05:30 |
10 | 18.0 | Slough Platform 6 | 07:10:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#2A44: Slough Platform 6 - London Paddington Platform 14 | P | 07:15:00 | |
Departure: 07:15:00
Arrival: 07:53:00
Travel Time: 0:38:00
Loco: Class 101
Description: 6-cars formation
|
Train | Type | Dep. Time | |
---|---|---|---|
#2N10: London Paddington Platform 8 - Reading Platform 12 | P | 07:11:30 | |
|
Train | Type | Dep. Time | |
---|---|---|---|
#2A42: Slough Platform 6 - London Paddington Platform 14 | P | 05:51:00 | |
Departure: 05:51:00
Arrival: 06:29:00
Travel Time: 0:38:00
Loco: Class 101
Description: 6-cars formation
|