# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | London Paddington Platform 12 | 09:07:00 | |
1 | 3.9 | Acton Platform 3 | 09:14:00 | 09:14:30 |
2 | 5.4 | Ealing Broadway Platform 3 | 09:17:00 | 09:17:30 |
3 | 6.2 | West Ealing Platform 3 | 09:20:00 | 09:20:30 |
4 | 7.0 | Hanwell Platform 2 | 09:22:00 | 09:22:30 |
5 | 8.7 | Southall Platform 3 | 09:26:00 | 09:26:30 |
6 | 10.6 | Hayes & Harlington Platform 3 | 09:30:00 | 09:30:30 |
7 | 12.8 | West Drayton Platform 3 | 09:34:00 | 09:34:30 |
8 | 14.3 | Iver Platform 3 | 09:37:00 | 09:37:30 |
9 | 15.8 | Langley Platform 3 | 09:41:00 | 09:41:30 |
10 | 18.0 | Slough Platform 4 | 09:45:00 | 09:45:30 |
11 | 20.5 | Burnham Platform 1 | 09:49:00 | 09:49:30 |
12 | 22.0 | Taplow Platform 3 | 09:52:00 | 09:52:30 |
13 | 23.8 | Maidenhead Platform 5 | 09:56:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#2M07: Maidenhead Platform 5 - London Paddington Platform 12 | P | 10:02:00 | |
Departure: 10:02:00
Arrival: 10:51:00
Travel Time: 0:49:00
Loco: Class 101
Description: 6-cars formation
|
Train | Type | Dep. Time | |
---|---|---|---|
∞ | No trains |
Train | Type | Dep. Time | |
---|---|---|---|
#2M05: Maidenhead Platform 5 - London Paddington Platform 12 | P | 08:11:00 | |
Departure: 08:11:00
Arrival: 09:00:00
Travel Time: 0:49:00
Loco: Class 101
Description: 6-cars formation
|