# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | London Paddington Platform 12 | 05:27:00 | |
1 | 3.9 | Acton Platform 3 | 05:34:00 | 05:34:30 |
2 | 5.4 | Ealing Broadway Platform 3 | 05:37:00 | 05:37:30 |
3 | 6.2 | West Ealing Platform 3 | 05:40:00 | 05:40:30 |
4 | 7.0 | Hanwell Platform 2 | 05:42:00 | 05:42:30 |
5 | 8.7 | Southall Platform 3 | 05:46:00 | 05:46:30 |
6 | 10.6 | Hayes & Harlington Platform 3 | 05:50:00 | 05:50:30 |
7 | 12.8 | West Drayton Platform 3 | 05:54:00 | 05:54:30 |
8 | 14.3 | Iver Platform 3 | 05:57:00 | 05:57:30 |
9 | 15.8 | Langley Platform 3 | 06:01:00 | 06:01:30 |
10 | 18.0 | Slough Platform 4 | 06:05:00 | 06:05:30 |
11 | 20.5 | Burnham Platform 1 | 06:09:00 | 06:09:30 |
12 | 22.0 | Taplow Platform 3 | 06:12:00 | 06:12:30 |
13 | 23.8 | Maidenhead Platform 5 | 06:16:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#2M03: Maidenhead Platform 5 - London Paddington Platform 12 | P | 06:22:00 | |
Departure: 06:22:00
Arrival: 07:11:00
Travel Time: 0:49:00
Loco: Class 101
Description: 6-cars formation
|
Train | Type | Dep. Time | |
---|---|---|---|
#2R18: London Paddington Platform 13 - Reading Platform 14 | P | 06:17:30 | |
Departure: 05:28:00
Arrival: 06:32:00
Travel Time: 1:04:00
Loco: Class 101
Description: 6-cars formation
|
|||
#2N02: London Paddington Platform 7 - Reading Platform 12 | P | 06:23:30 | |
|
Train | Type | Dep. Time | |
---|---|---|---|
#2M01: Hayes & Harlington Platform 5 - London Paddington Platform 12 | P | 04:52:30 | |
Departure: 04:52:30
Arrival: 05:15:00
Travel Time: 0:22:30
Loco: Class 101
Description: 6-cars formation
|