# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | London Paddington Platform 13 | 14:53:00 | |
1 | 3.9 | Acton Platform 3 | 15:00:00 | 15:00:30 |
2 | 5.4 | Ealing Broadway Platform 3 | 15:03:00 | 15:03:30 |
3 | 6.2 | West Ealing Platform 3 | 15:06:00 | 15:06:30 |
4 | 7.0 | Hanwell Platform 2 | 15:08:00 | 15:08:30 |
5 | 8.7 | Southall Platform 3 | 15:12:00 | 15:12:30 |
6 | 10.6 | Hayes & Harlington Platform 3 | 15:15:00 | 15:15:30 |
7 | 12.8 | West Drayton Platform 3 | 15:20:00 | 15:20:30 |
8 | 14.3 | Iver Platform 3 | 15:23:00 | 15:23:30 |
9 | 15.8 | Langley Platform 3 | 15:26:00 | 15:26:30 |
10 | 18.0 | Slough Platform 4 | 15:30:00 | 15:30:30 |
11 | 20.5 | Burnham Platform 1 | 15:35:00 | 15:35:30 |
12 | 22.0 | Taplow Platform 3 | 15:38:00 | 15:38:30 |
13 | 23.8 | Maidenhead Platform 3 | 15:42:00 | 15:42:30 |
14 | 30.5 | Twyford Platform 3 | 15:50:00 | 15:50:30 |
15 | 35.4 | Reading Platform 14 | 15:57:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#2R27: Reading Platform 14 - London Paddington Platform 13 | P | 16:03:00 | |
Departure: 16:03:00
Arrival: 17:06:00
Travel Time: 1:03:00
Loco: Class 101
Description: 6-cars formation
|
Train | Type | Dep. Time | |
---|---|---|---|
#1A57: Reading Platform 8 - London Paddington Platform 3 | P | 16:02:00 | |
Departure: 16:02:00
Arrival: 16:31:00
Travel Time: 0:29:00
Loco: Class 45/1 Class 47/4 Class 52
Description: Express
|
Train | Type | Dep. Time | |
---|---|---|---|
#2R25: Reading Platform 14 - London Paddington Platform 13 | P | 13:40:00 | |
Departure: 13:40:00
Arrival: 14:43:00
Travel Time: 1:03:00
Loco: Class 101
Description: 6-cars formation
|