#RB57012: M??nchen Platform 17 - Augsburg Platform 7

Type: Passenger Travel Time: 0:51:30 Loco: BR112.1 BR143 BR146.2
# KP Location Arr. Time Dep. Time
0 0.0 M??nchen Platform 17 06:59:30
1 7.4 M??nchen-Pasing Platform 10 07:06:00 07:06:30
2 29.9 Mammendorf Platform 3 07:19:00 07:19:30
3 35.6 Haspelmoor Platform 3 07:24:00 07:24:30
4 38.6 Athegnenberg Platform 3 07:28:00 07:28:30
5 44.8 Mering Platform 3 07:33:00 07:33:30
6 46.6 Mering-St Afra Platform 3 07:36:00 07:36:30
7 49.8 Kissing Platform 3 07:39:00 07:39:30
8 55.6 Augsburg-Hochzoll Platform 3 07:45:00 07:45:30
9 58.7 Augsburg Haunstetteā€¦ Platform 3 07:48:00 07:48:30
10 60.4 Augsburg Platform 7 07:51:00
Connecting:
Train Type Dep. Time
#RE57099: Augsburg Platform 5 - M??nchen Platform 16 P 08:00:30
Departure: 08:00:30 Arrival: 08:41:00 Travel Time: 0:40:30 Loco: 766.2 DBpbzfa 767.2 DABpbzfa