# | KP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Maisach Reverse Point | 16:42:00 | |
1 | 0.0 | Maisach Platform 6 | 16:44:00 | 16:44:30 |
2 | 3.1 | Gernlinden Platform 1 | 16:47:00 | 16:47:30 |
3 | 4.5 | Esting Platform 1 | 16:49:00 | 16:49:30 |
4 | 5.7 | Olching Platform 1 | 16:51:00 | 16:51:30 |
5 | 9.1 | Gr??benzell Platform 1 | 16:54:00 | 16:54:30 |
6 | 12.4 | M??nchen-Lochhausen Platform 1 | 16:57:00 | 16:57:30 |
7 | 14.7 | M??nchen-Langwied Platform 1 | 17:00:00 | 17:00:30 |
8 | 17.3 | M??nchen-Pasing Platform 6 | 17:03:00 | 17:03:30 |
9 | 20.5 | M??nchen-Laim Platform 3 | 17:06:00 | 17:06:30 |
10 | 21.7 | M??nchen Hirschgart… Platform 2 | 17:08:00 | 17:08:30 |
11 | 22.9 | M??nchen Donnersber… Platform 3 | 17:10:00 | 17:10:30 |
12 | 23.9 | M??nchen Hackerbr??… Platform 1 | 17:12:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#S3: M??nchen Hackerbr??cke Platform 2 - Mammendorf Platform 6 | P | 17:20:30 | |
|
|||
#S4: M??nchen Hackerbr??cke Platform 2 - M??nchen-Pasing Platform 8 | P | 17:24:30 | |
|
|||
#ICE: M??nchen Hackerbr??cke Sidings - M??nchen | ES | 17:27:00 | |
Departure: 17:27:00
Arrival: 17:29:00
Travel Time: 0:02:00
Loco: BR403 ICE3 DB
Description: Double formation
|
Train | Type | Dep. Time | |
---|---|---|---|
#S3: M??nchen Hackerbr??cke Platform 2 - Maisach Reverse Point | P | 16:10:30 | |
|