#S4: M??nchen Hackerbr??cke Platform 2 - M??nchen-Pasing Platform 8

Type: Passenger Travel Time: 0:08:30 Loco: BR423 DB
# KP Location Arr. Time Dep. Time
0 0.0 M??nchen Hackerbr??… Platform 2 14:24:30
1 1.0 M??nchen Donnersber… Platform 1 14:25:00 14:25:30
2 2.2 M??nchen Hirschgart… Platform 1 14:27:00 14:27:30
3 3.4 M??nchen-Laim Platform 1 14:29:00 14:29:30
4 6.6 M??nchen-Pasing Platform 8 14:33:00
Connecting:
Train Type Dep. Time
#RE57042: M??nchen Platform 16 - Augsburg Platform 7 P 14:42:30
Departure: 14:36:30 Arrival: 15:15:00 Travel Time: 0:38:30 Loco: BR425 DB
#RE57039: Augsburg Platform 8 - M??nchen Platform 16 P 14:45:30
Departure: 14:07:30 Arrival: 14:52:00 Travel Time: 0:44:30 Loco: 766.2 DBpbzfa 767.2 DABpbzfa
#S4: M??nchen-Pasing Platform 5 - M??nchen Hackerbr??cke Platform 1 P 14:47:30
Departure: 14:47:30 Arrival: 14:56:00 Travel Time: 0:08:30 Loco: BR423 DB