#S4: M??nchen Hackerbr??cke Platform 2 - M??nchen-Pasing Platform 8

Type: Passenger Travel Time: 0:08:30 Loco: BR423 DB
# KP Location Arr. Time Dep. Time
0 0.0 M??nchen Hackerbr??… Platform 2 13:24:30
1 1.0 M??nchen Donnersber… Platform 1 13:25:00 13:25:30
2 2.2 M??nchen Hirschgart… Platform 1 13:27:00 13:27:30
3 3.4 M??nchen-Laim Platform 1 13:29:00 13:29:30
4 6.6 M??nchen-Pasing Platform 8 13:33:00
Connecting:
Train Type Dep. Time
#RE57038: M??nchen Platform 16 - Augsburg Platform 7 P 13:42:30
Departure: 13:35:30 Arrival: 14:20:00 Travel Time: 0:44:30 Loco: BR112.1 BR143 BR146.2
#RB57035: Augsburg Platform 5 - M??nchen Platform 16 P 13:45:30
Departure: 13:07:30 Arrival: 13:52:00 Travel Time: 0:44:30 Loco: BR425 DB
#S4: M??nchen-Pasing Platform 5 - M??nchen Hackerbr??cke Platform 1 P 13:47:30
Departure: 13:47:30 Arrival: 13:56:00 Travel Time: 0:08:30 Loco: BR423 DB