#S4: M??nchen Hackerbr??cke Platform 2 - M??nchen-Pasing Platform 8

Type: Passenger Travel Time: 0:08:30 Loco: BR423 DB
# KP Location Arr. Time Dep. Time
0 0.0 M??nchen Hackerbr??… Platform 2 11:24:30
1 1.0 M??nchen Donnersber… Platform 1 11:25:00 11:25:30
2 2.2 M??nchen Hirschgart… Platform 1 11:28:00 11:28:30
3 3.4 M??nchen-Laim Platform 1 11:29:00 11:29:30
4 6.6 M??nchen-Pasing Platform 8 11:33:00
Connecting:
Train Type Dep. Time
#RE57003: M??nchen Platform 16 - Augsburg Platform 7 P 11:43:30
Departure: 11:36:30 Arrival: 12:21:00 Travel Time: 0:44:30 Loco: BR112.1 BR143 BR146.2
#RB57027: Augsburg Platform 8 - M??nchen Platform 16 P 11:46:30
Departure: 11:07:30 Arrival: 11:53:00 Travel Time: 0:45:30 Loco: BR425 DB
#S4: M??nchen-Pasing Platform 5 - M??nchen Hackerbr??cke Platform 1 P 11:47:30
Departure: 11:47:30 Arrival: 11:56:00 Travel Time: 0:08:30 Loco: BR423 DB