#S4: M??nchen Hackerbr??cke Platform 2 - M??nchen-Pasing Platform 8

Type: Passenger Travel Time: 0:08:30 Loco: BR423 DB
# KP Location Arr. Time Dep. Time
0 0.0 M??nchen Hackerbr??… Platform 2 09:24:30
1 1.0 M??nchen Donnersber… Platform 1 09:25:00 09:25:30
2 2.2 M??nchen Hirschgart… Platform 1 09:27:00 09:27:30
3 3.4 M??nchen-Laim Platform 1 09:29:00 09:29:30
4 6.6 M??nchen-Pasing Platform 8 09:33:00
Connecting:
Train Type Dep. Time
#S3: M??nchen Hackerbr??cke Platform 2 - M??nchen-Langwied Depot P 09:39:30
Departure: 09:30:30 Arrival: 09:43:00 Travel Time: 0:12:30 Loco: BR423 DB
#RE57022: M??nchen Platform 16 - Augsburg Platform 7 P 09:43:30
Departure: 09:36:30 Arrival: 10:21:00 Travel Time: 0:44:30 Loco: BR112.1 BR143 BR146.2
#RB57019: Augsburg Platform 5 - M??nchen Platform 16 P 09:45:30
Departure: 09:07:30 Arrival: 09:52:00 Travel Time: 0:44:30 Loco: BR425 DB
#S4: M??nchen-Pasing Platform 5 - M??nchen Hackerbr??cke Platform 1 P 09:47:30
Departure: 09:47:30 Arrival: 09:56:00 Travel Time: 0:08:30 Loco: BR423 DB