# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Minehead Main Platform | 16:15:00 | |
1 | 1.6 | Dunster | 16:22:00 | 16:23:00 |
2 | 3.4 | Blue Anchor | 16:31:00 | 16:32:00 |
3 | 5.4 | Washford | 16:39:00 | 16:40:00 |
4 | 7.5 | Watchet | 16:49:00 | 16:50:00 |
5 | 8.3 | Doniford Halt | 16:53:00 | 16:54:00 |
6 | 9.2 | Williton | 17:05:00 | 17:06:00 |
7 | 12.3 | Stogumber | 17:16:00 | 17:17:00 |
8 | 14.8 | Crowcombe Heathfield | 17:31:00 | 17:32:00 |
9 | 18.4 | Bishops Lydeard Platform 2 | 17:43:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#ECS4: Bishops Lydeard Platform 2 - Bishops Lydeard Siding 2 | ES | 17:50:00 | |
Departure: 17:50:00
Arrival: 17:55:53
Travel Time: 0:05:53
Loco: Class 20 Class 31/1 Class 33 Class 37/5 RF Class 37/5 RSR Class 40 Class 45/1 Class 47 Class 47/4 Class 52
|
Train | Type | Dep. Time | |
---|---|---|---|
#LE10: Minehead - Minehead | ES | 15:55:00 | |
Departure: 15:55:00
Arrival: 15:59:00
Travel Time: 0:04:00
Loco: Class 20 Class 31/1 Class 33 Class 37/5 RF Class 37/5 RSR Class 40 Class 45/1 Class 47 Class 47/4 Class 52
Description: Locomotive Exchange
|