# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Minehead Main Platform | 10:15:00 | |
1 | 1.6 | Dunster | 10:22:00 | 10:23:00 |
2 | 3.4 | Blue Anchor | 10:31:00 | 10:32:00 |
3 | 5.4 | Washford | 10:39:00 | 10:40:00 |
4 | 7.5 | Watchet | 10:49:00 | 10:50:00 |
5 | 8.3 | Doniford Halt | 10:53:00 | 10:54:00 |
6 | 9.2 | Williton | 11:04:00 | 11:05:00 |
7 | 12.3 | Stogumber | 11:16:00 | 11:17:00 |
8 | 14.8 | Crowcombe Heathfield | 11:31:00 | 11:32:00 |
9 | 18.4 | Bishops Lydeard Platform 2 | 11:43:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#LE1: Bishops Lydeard - Bishops Lydeard | ES | 11:50:00 | |
Departure: 11:50:00
Arrival: 11:54:22
Travel Time: 0:04:22
Loco: Class 20 Class 31/1 Class 33 Class 37/5 RF Class 37/5 RSR Class 40 Class 45/1 Class 47 Class 47/4 Class 52
Description: Locomotive Run Around
|
Train | Type | Dep. Time | |
---|---|---|---|
#ECS1: Minehead - Minehead Platform 2 | ES | 10:00:00 | |
Departure: 10:00:00
Arrival: 10:05:00
Travel Time: 0:05:00
Loco: Class 20 Class 31/1 Class 33 Class 37/5 RF Class 37/5 RSR Class 40 Class 45/1 Class 47 Class 47/4 Class 52
|