# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Bishops Lydeard | 16:15:00 | |
1 | 3.6 | Crowcombe Heathfield | 16:34:00 | 16:35:00 |
2 | 6.1 | Stogumber | 16:43:00 | 16:44:00 |
3 | 9.2 | Williton | 17:01:00 | 17:02:00 |
4 | 10.1 | Doniford Halt | 17:05:00 | 17:06:00 |
5 | 10.9 | Watchet | 17:11:00 | 17:12:00 |
6 | 13.0 | Washford | 17:20:00 | 17:21:00 |
7 | 15.0 | Blue Anchor | 17:31:00 | 17:32:00 |
8 | 16.8 | Dunster | 17:39:00 | 17:40:00 |
9 | 18.4 | Minehead | 17:47:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#LE13: Minehead - Minehead | ES | 17:55:00 | |
Departure: 17:55:00
Arrival: 17:59:00
Travel Time: 0:04:00
Loco: Class 20 Class 31/1 Class 33 Class 37/5 RF Class 37/5 RSR Class 40 Class 45/1 Class 47 Class 47/4 Class 52
Description: Locomotive Exchange
|
Train | Type | Dep. Time | |
---|---|---|---|
#LE9: Bishops Lydeard - Bishops Lydeard | ES | 15:50:00 | |
Departure: 15:50:00
Arrival: 15:54:20
Travel Time: 0:04:20
Loco: Class 20 Class 31/1 Class 33 Class 37/5 RF Class 37/5 RSR Class 40 Class 45/1 Class 47 Class 47/4 Class 52
Description: Locomotive Run Around
|