# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Bishops Lydeard | 14:15:00 | |
1 | 3.6 | Crowcombe Heathfield | 14:34:00 | 14:35:00 |
2 | 6.1 | Stogumber | 14:43:00 | 14:44:00 |
3 | 9.2 | Williton | 15:01:00 | 15:02:00 |
4 | 10.1 | Doniford Halt | 15:05:00 | 15:06:00 |
5 | 10.9 | Watchet | 15:11:00 | 15:12:00 |
6 | 13.0 | Washford | 15:20:00 | 15:21:00 |
7 | 15.0 | Blue Anchor | 15:31:00 | 15:32:00 |
8 | 16.8 | Dunster | 15:39:00 | 15:40:00 |
9 | 18.4 | Minehead | 15:47:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#LE10: Minehead - Minehead | ES | 15:55:00 | |
Departure: 15:55:00
Arrival: 15:59:00
Travel Time: 0:04:00
Loco: Class 20 Class 31/1 Class 33 Class 37/5 RF Class 37/5 RSR Class 40 Class 45/1 Class 47 Class 47/4 Class 52
Description: Locomotive Exchange
|
Train | Type | Dep. Time | |
---|---|---|---|
#LE5: Bishops Lydeard - Bishops Lydeard | ES | 13:50:00 | |
Departure: 13:50:00
Arrival: 13:54:23
Travel Time: 0:04:23
Loco: Class 20 Class 31/1 Class 33 Class 37/5 RF Class 37/5 RSR Class 40 Class 45/1 Class 47 Class 47/4 Class 52
Description: Locomotive Run Around
|