# | KP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Essen-Steele Ost Platform 2 | 13:48:30 | |
1 | 1.1 | Essen-Steele Platform 102 | 13:50:00 | 13:50:30 |
2 | 5.4 | Essen Platform 7 | 13:54:00 | 13:54:30 |
3 | 7.8 | Essen West Platform 4 | 13:57:00 | 13:57:30 |
4 | 8.8 | Essen-Frohnhausen Platform 1 | 13:59:00 | 13:59:30 |
5 | 14.9 | M??lheim (Ruhr) Platform 5 | 14:03:00 | 14:03:30 |
6 | 16.3 | M??lheim (Ruhr) West Platform 5 | 14:05:00 | 14:05:30 |
7 | 18.0 | M??lheim (Ruhr)-Sty… Platform 4 | 14:08:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#DB87305: M??lheim (Ruhr)-Styrum - Bochum-Ehrenfeld Yard | F | 14:10:00 | |
Departure: 14:10:00
Arrival: 14:48:00
Travel Time: 0:38:00
Loco: BR112.1 BR143 BR155 DB BR182 DB BR185.2 DB BR185.2 Railion BR187 DB
Description: Mixed Freight
|
|||
#S1: Duisburg Platform 9 - Bochum Platform 8 | P | 14:12:30 | |
|
|||
#S1: Bochum Platform 7 - Duisburg Platform 3 | P | 14:16:30 | |
|
|||
#S3: M??lheim (Ruhr)-Styrum Platform 3 - Essen-Steele Ost Platform 4 | P | 14:22:30 | |
|