# | KP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Essen-Steele Ost Platform 2 | 12:48:30 | |
1 | 1.1 | Essen-Steele Platform 102 | 12:50:00 | 12:50:30 |
2 | 5.4 | Essen Platform 7 | 12:54:00 | 12:54:30 |
3 | 7.8 | Essen West Platform 4 | 12:57:00 | 12:57:30 |
4 | 8.8 | Essen-Frohnhausen Platform 1 | 12:59:00 | 12:59:30 |
5 | 14.9 | M??lheim (Ruhr) Platform 5 | 13:03:00 | 13:03:30 |
6 | 16.3 | M??lheim (Ruhr) West Platform 5 | 13:05:00 | 13:05:30 |
7 | 18.0 | M??lheim (Ruhr)-Sty… Platform 4 | 13:08:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#DB87205: M??lheim (Ruhr)-Styrum - Bochum-Ehrenfeld Yard | F | 13:10:00 | |
Departure: 13:10:00
Arrival: 13:48:00
Travel Time: 0:38:00
Loco: BR155 DB BR182 DB BR185.2 DB BR185.2 Railion BR187 DB
Description: Mixed Freight
|
|||
#S1: Duisburg Platform 9 - Bochum Platform 8 | P | 13:12:30 | |
|
|||
#S1: Bochum Platform 7 - Duisburg Platform 3 | P | 13:16:30 | |
|
|||
#S3: M??lheim (Ruhr)-Styrum Platform 3 - Essen-Steele Ost Platform 4 | P | 13:22:30 | |
|