# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | San Jose Diridon Platform 5 | 16:40:00 | |
1 | 2.5 | Santa Clara Platform 2 | 16:47:00 | 16:48:00 |
2 | 5.9 | Lawrence Platform 3 | 16:53:00 | 16:54:00 |
3 | 7.9 | Sunnyvale Platform 1 | 17:00:00 | 17:01:00 |
4 | 10.6 | Mountain View Platform 1 | 17:05:00 | 17:06:00 |
5 | 12.6 | San Antonio Platform 1 | 17:09:00 | 17:10:00 |
6 | 15.0 | California Avenue Platform 1 | 17:13:00 | 17:14:00 |
7 | 16.6 | Palo Alto Platform 1 | 17:17:00 | 17:18:00 |
8 | 17.9 | Menlo Park Platform 1 | 17:20:00 | 17:21:00 |
9 | 21.3 | Redwood City Platform 1 | 17:26:00 | 17:27:00 |
10 | 23.5 | San Carlos Platform 1 | 17:30:00 | 17:31:00 |
11 | 28.9 | San Mateo Platform 1 | 17:37:00 | 17:38:00 |
12 | 33.0 | Millbrae Platform 4 | 17:43:00 | 17:44:00 |
13 | 43.9 | San Francisco 22nd … Platform 1 | 17:57:00 | 17:58:00 |
14 | 45.2 | San Francisco 4th &… Platform 6 | 18:03:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#386: San Francisco 4th & King Street Platform 6 - San Jose Diridon Platform 5 | P | 18:38:30 | |
Departure: 18:38:30
Arrival: 19:45:00
Travel Time: 1:06:30
Loco: F40PH-2CAT MP36PH-3C
Description: Baby Bullet
|
Train | Type | Dep. Time | |
---|---|---|---|
#380: San Francisco 4th & King Street Platform 6 - San Jose Diridon Platform 5 | P | 18:16:30 | |
Departure: 18:16:30
Arrival: 19:22:00
Travel Time: 1:05:30
Loco: F40PH-2CAT
Description: Baby Bullet
|