# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | San Jose Diridon Platform 5 | 07:54:30 | |
1 | 7.8 | Sunnyvale Platform 1 | 08:05:00 | 08:05:30 |
2 | 10.5 | Mountain View Platform 1 | 08:10:00 | 08:10:30 |
3 | 14.9 | California Avenue Platform 1 | 08:16:00 | 08:16:30 |
4 | 16.5 | Palo Alto Platform 1 | 08:20:00 | 08:20:30 |
5 | 23.3 | San Carlos Platform 1 | 08:29:00 | 08:29:30 |
6 | 26.3 | Hillsdale Platform 1 | 08:33:00 | 08:33:30 |
7 | 28.7 | San Mateo Platform 1 | 08:38:00 | 08:38:30 |
8 | 30.2 | Burlingame Platform 1 | 08:41:00 | 08:41:30 |
9 | 35.2 | San Bruno Platform 1 | 08:48:00 | 08:48:30 |
10 | 45.4 | San Francisco 4th &… Platform 6 | 09:04:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#370: San Francisco 4th & King Street Platform 8 - San Jose Diridon Platform 5 | P | 17:16:00 | |
Departure: 17:16:00
Arrival: 18:17:00
Travel Time: 1:01:00
Loco: F40PH-2CAT MP36PH-3C
Description: Baby Bullet
|
Train | Type | Dep. Time | |
---|---|---|---|
∞ | No trains |
Train | Type | Dep. Time | |
---|---|---|---|
#206: San Francisco 4th & King Street Platform 12 - San Jose Diridon Platform 5 | P | 06:05:30 | |
Departure: 06:05:30
Arrival: 07:22:00
Travel Time: 1:16:30
Loco: F40PH-2CAT MP36PH-3C
Description: Limited
|