# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | San Jose Diridon Platform 5 | 06:54:30 | |
1 | 7.8 | Sunnyvale Platform 1 | 07:06:00 | 07:06:30 |
2 | 10.5 | Mountain View Platform 1 | 07:10:00 | 07:10:30 |
3 | 14.9 | California Avenue Platform 1 | 07:17:00 | 07:17:30 |
4 | 16.5 | Palo Alto Platform 1 | 07:20:00 | 07:20:30 |
5 | 23.3 | San Carlos Platform 1 | 07:29:00 | 07:29:30 |
6 | 26.3 | Hillsdale Platform 1 | 07:34:00 | 07:34:30 |
7 | 28.7 | San Mateo Platform 1 | 07:38:00 | 07:38:30 |
8 | 30.2 | Burlingame Platform 1 | 07:42:00 | 07:42:30 |
9 | 35.2 | San Bruno Platform 1 | 07:49:00 | 07:49:30 |
10 | 45.4 | San Francisco 4th &… Platform 6 | 08:05:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#330: San Francisco 4th & King Street Platform 6 - San Jose Diridon Platform 5 | P | 08:35:30 | |
Departure: 08:35:30
Arrival: 09:45:00
Travel Time: 1:09:30
Loco: F40PH-2CAT
Description: Baby Bullet
|
Train | Type | Dep. Time | |
---|---|---|---|
#226: San Francisco 4th & King Street Platform 6 - San Jose Diridon Platform 5 | P | 08:05:30 | |
|
|||
#228: San Francisco 4th & King Street Platform 6 - San Jose Diridon Platform 5 | P | 08:15:00 | |
Departure: 08:15:00
Arrival: 09:39:00
Travel Time: 1:24:00
Loco: F40PH-2CAT MP36PH-3C
Description: Limited
|
Train | Type | Dep. Time | |
---|---|---|---|
#102: San Francisco 4th & King Street Platform 11 - San Jose Diridon Platform 5 | P | 04:55:30 | |
|