# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | San Jose Diridon Platform 5 | 05:03:30 | |
1 | 2.5 | Santa Clara Platform 2 | 05:09:00 | 05:09:30 |
2 | 5.9 | Lawrence Platform 3 | 05:15:00 | 05:15:30 |
3 | 7.9 | Sunnyvale Platform 1 | 05:19:00 | 05:19:30 |
4 | 10.6 | Mountain View Platform 1 | 05:24:00 | 05:24:30 |
5 | 12.6 | San Antonio Platform 1 | 05:28:00 | 05:28:30 |
6 | 15.0 | California Avenue Platform 1 | 05:32:00 | 05:32:30 |
7 | 16.6 | Palo Alto Platform 1 | 05:36:00 | 05:36:30 |
8 | 17.9 | Menlo Park Platform 1 | 05:39:00 | 05:39:30 |
9 | 21.3 | Redwood City Platform 1 | 05:44:00 | 05:44:30 |
10 | 23.5 | San Carlos Platform 1 | 05:49:00 | 05:49:30 |
11 | 24.8 | Belmont Platform 1 | 05:52:00 | 05:52:30 |
12 | 26.4 | Hillsdale Platform 1 | 05:56:00 | 05:56:30 |
13 | 27.6 | Hayward Park Platform 1 | 05:59:00 | 05:59:30 |
14 | 28.9 | San Mateo Platform 1 | 06:02:00 | 06:02:30 |
15 | 30.3 | Burlingame Platform 1 | 06:05:00 | 06:05:30 |
16 | 33.0 | Millbrae Platform 4 | 06:10:00 | 06:10:30 |
17 | 35.5 | San Bruno Platform 1 | 06:15:00 | 06:15:30 |
18 | 37.3 | South San Francisco Platform 1 | 06:18:00 | 06:18:30 |
19 | 40.9 | Bayshore Platform 3 | 06:25:00 | 06:25:30 |
20 | 44.4 | San Francisco 22nd … Platform 1 | 06:30:00 | 06:30:30 |
21 | 45.7 | San Francisco 4th &… Platform 6 | 06:37:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#314: San Francisco 4th & King Street Platform 6 - San Jose Diridon Platform 5 | P | 06:59:30 | |
Departure: 06:59:30
Arrival: 08:04:00
Travel Time: 1:04:30
Loco: F40PH-2CAT
Description: Baby Bullet
|
Train | Type | Dep. Time | |
---|---|---|---|
#212: San Francisco 4th & King Street Platform 6 - San Jose Diridon Platform 5 | P | 06:45:30 | |
|