# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | San Jose Diridon Platform 5 | 04:28:30 | |
1 | 2.5 | Santa Clara Platform 2 | 04:35:00 | 04:35:30 |
2 | 7.9 | Sunnyvale Platform 1 | 04:41:00 | 04:41:30 |
3 | 10.6 | Mountain View Platform 1 | 04:45:00 | 04:45:30 |
4 | 15.3 | Lawrence Platform 3 | 04:50:00 | 04:50:30 |
5 | 22.0 | San Antonio Platform 1 | 04:54:00 | 04:54:30 |
6 | 24.4 | California Avenue Platform 1 | 04:58:00 | 04:58:30 |
7 | 26.0 | Palo Alto Platform 1 | 05:02:00 | 05:02:30 |
8 | 27.2 | Menlo Park Platform 1 | 05:05:00 | 05:05:30 |
9 | 30.7 | Redwood City Platform 1 | 05:10:00 | 05:10:30 |
10 | 32.9 | San Carlos Platform 1 | 05:15:00 | 05:15:30 |
11 | 34.2 | Belmont Platform 1 | 05:18:00 | 05:18:30 |
12 | 35.8 | Hillsdale Platform 1 | 05:21:00 | 05:21:30 |
13 | 37.0 | Hayward Park Platform 1 | 05:25:00 | 05:25:30 |
14 | 38.3 | San Mateo Platform 1 | 05:28:00 | 05:28:30 |
15 | 39.7 | Burlingame Platform 1 | 05:31:00 | 05:31:30 |
16 | 42.4 | Millbrae Platform 4 | 05:36:00 | 05:36:30 |
17 | 44.9 | San Bruno Platform 1 | 05:40:00 | 05:40:30 |
18 | 46.7 | South San Francisco Platform 1 | 05:44:00 | 05:44:30 |
19 | 50.3 | Bayshore Platform 3 | 05:51:00 | 05:51:30 |
20 | 53.8 | San Francisco 22nd … Platform 1 | 05:56:00 | 05:56:30 |
21 | 55.1 | San Francisco 4th &… Platform 6 | 06:02:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#212: San Francisco 4th & King Street Platform 6 - San Jose Diridon Platform 5 | P | 06:45:30 | |
|
Train | Type | Dep. Time | |
---|---|---|---|
#206: San Francisco 4th & King Street Platform 12 - San Jose Diridon Platform 5 | P | 06:05:30 | |
Departure: 06:05:30
Arrival: 07:22:00
Travel Time: 1:16:30
Loco: F40PH-2CAT MP36PH-3C
Description: Limited
|
|||
#208: San Francisco 4th & King Street Platform 6 - San Jose Diridon Platform 5 | P | 06:15:30 | |
|
Train | Type | Dep. Time | |
---|---|---|---|
#101F: Caltrain CEMOF - San Jose Diridon | ES | 04:10:00 | |
|