# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | San Francisco 4th &… Platform 6 | 07:15:00 | |
1 | 1.3 | San Francisco 22nd … Platform 2 | 07:21:00 | 07:22:00 |
2 | 4.8 | Bayshore Platform 4 | 07:27:00 | 07:28:00 |
3 | 8.4 | South San Francisco Platform 2 | 07:33:00 | 07:34:00 |
4 | 10.2 | San Bruno Platform 2 | 07:37:00 | 07:38:00 |
5 | 12.7 | Millbrae Platform 5 | 07:41:00 | 07:42:00 |
6 | 15.4 | Burlingame Platform 2 | 07:46:00 | 07:47:00 |
7 | 16.8 | San Mateo Platform 2 | 07:50:00 | 07:51:00 |
8 | 18.1 | Hayward Park Platform 2 | 07:53:00 | 07:54:00 |
9 | 19.3 | Hillsdale Platform 2 | 07:56:00 | 07:57:00 |
10 | 20.9 | Belmont Platform 2 | 08:00:00 | 08:01:00 |
11 | 22.2 | San Carlos Platform 2 | 08:03:00 | 08:04:00 |
12 | 24.4 | Redwood City Platform 2 | 08:07:00 | 08:08:00 |
13 | 29.1 | Palo Alto Platform 2 | 08:14:00 | 08:15:00 |
14 | 43.1 | Santa Clara Platform 3 | 08:29:00 | 08:30:00 |
15 | 45.6 | San Jose Diridon Platform 5 | 08:37:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#218F: San Jose Diridon - Caltrain CEMOF | ES | 08:47:00 | |
|
Train | Type | Dep. Time | |
---|---|---|---|
#233: San Jose Diridon Platform 5 - San Francisco 4th & King Street Platform 6 | P | 08:39:30 | |
Departure: 08:39:30
Arrival: 10:06:00
Travel Time: 1:26:30
Loco: Cab Car Bi-Level CT97 Cab Car CT97
Description: Limited
|