# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | San Francisco 4th &… Platform 6 | 09:00:30 | |
1 | 1.3 | San Francisco 22nd … Platform 2 | 09:09:00 | 09:09:30 |
2 | 4.8 | Bayshore Platform 4 | 09:15:00 | 09:15:30 |
3 | 8.4 | South San Francisco Platform 2 | 09:21:00 | 09:21:30 |
4 | 10.2 | San Bruno Platform 2 | 09:25:00 | 09:25:30 |
5 | 12.7 | Millbrae Platform 5 | 09:29:00 | 09:29:30 |
6 | 15.4 | Burlingame Platform 2 | 09:34:00 | 09:34:30 |
7 | 16.8 | San Mateo Platform 2 | 09:37:00 | 09:37:30 |
8 | 18.1 | Hayward Park Platform 2 | 09:41:00 | 09:41:30 |
9 | 19.3 | Hillsdale Platform 2 | 09:44:00 | 09:44:30 |
10 | 20.9 | Belmont Platform 2 | 09:48:00 | 09:48:30 |
11 | 22.2 | San Carlos Platform 2 | 09:51:00 | 09:51:30 |
12 | 24.4 | Redwood City Platform 2 | 09:55:00 | 09:55:30 |
13 | 27.8 | Menlo Park Platform 2 | 10:01:00 | 10:01:30 |
14 | 29.1 | Palo Alto Platform 2 | 10:04:00 | 10:04:30 |
15 | 30.7 | California Avenue Platform 2 | 10:07:00 | 10:07:30 |
16 | 33.1 | San Antonio Platform 2 | 10:12:00 | 10:12:30 |
17 | 35.1 | Mountain View Platform 2 | 10:16:00 | 10:16:30 |
18 | 37.8 | Sunnyvale Platform 2 | 10:20:00 | 10:20:30 |
19 | 39.8 | Lawrence Platform 4 | 10:25:00 | 10:25:30 |
20 | 43.2 | Santa Clara Platform 3 | 10:30:00 | 10:30:30 |
21 | 45.7 | San Jose Diridon Platform 5 | 10:38:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#134F: San Jose Diridon - Caltrain CEMOF | ES | 10:45:00 | |
|
Train | Type | Dep. Time | |
---|---|---|---|
∞ | No trains |
Train | Type | Dep. Time | |
---|---|---|---|
#217: San Jose Diridon Platform 6 - San Francisco 4th & King Street Platform 6 | P | 06:59:30 | |
Departure: 06:59:30
Arrival: 08:20:00
Travel Time: 1:20:30
Loco: Cab Car Bi-Level CT97 Cab Car CT97
Description: Limited
|