# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | San Jose Diridon Platform 5 | 06:49:30 | |
1 | 10.5 | Mountain View Platform 1 | 07:03:00 | 07:03:30 |
2 | 16.5 | Palo Alto Platform 1 | 07:11:00 | 07:11:30 |
3 | 26.3 | Hillsdale Platform 1 | 07:23:00 | 07:23:30 |
4 | 32.7 | Millbrae Platform 4 | 07:31:00 | 07:31:30 |
5 | 44.9 | San Francisco 4th &… Platform 6 | 07:49:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#228: San Francisco 4th & King Street Platform 6 - San Jose Diridon Platform 5 | P | 08:15:00 | |
Departure: 08:15:00
Arrival: 09:39:00
Travel Time: 1:24:00
Loco: F40PH-2CAT MP36PH-3C
Description: Limited
|
Train | Type | Dep. Time | |
---|---|---|---|
#324: San Francisco 4th & King Street Platform 6 - San Jose Diridon Platform 5 | P | 07:59:30 | |
Departure: 07:59:30
Arrival: 09:04:00
Travel Time: 1:04:30
Loco: F40PH-2CAT
Description: Baby Bullet
|
Train | Type | Dep. Time | |
---|---|---|---|
#313F: Caltrain CEMOF - San Jose Diridon | ES | 06:35:00 | |
|