# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | San Jose Diridon Platform 5 | 15:13:00 | |
1 | 2.5 | Santa Clara Platform 2 | 15:19:00 | 15:20:00 |
2 | 5.9 | Lawrence Platform 3 | 15:25:00 | 15:26:00 |
3 | 7.9 | Sunnyvale Platform 1 | 15:29:00 | 15:30:00 |
4 | 10.6 | Mountain View Platform 1 | 15:34:00 | 15:35:00 |
5 | 12.6 | San Antonio Platform 1 | 15:38:00 | 15:39:00 |
6 | 15.0 | California Avenue Platform 1 | 15:42:00 | 15:43:00 |
7 | 16.6 | Palo Alto Platform 1 | 15:46:00 | 15:47:00 |
8 | 17.9 | Menlo Park Platform 1 | 15:49:00 | 15:50:00 |
9 | 21.3 | Redwood City Platform 1 | 15:55:00 | 15:56:00 |
10 | 23.5 | San Carlos Platform 1 | 15:59:00 | 16:00:00 |
11 | 24.8 | Belmont Platform 1 | 16:02:00 | 16:03:00 |
12 | 26.4 | Hillsdale Platform 1 | 16:06:00 | 16:07:00 |
13 | 27.6 | Hayward Park Platform 1 | 16:09:00 | 16:10:00 |
14 | 28.9 | San Mateo Platform 1 | 16:12:00 | 16:13:00 |
15 | 30.3 | Burlingame Platform 1 | 16:16:00 | 16:17:00 |
16 | 33.0 | Millbrae Platform 4 | 16:20:00 | 16:21:00 |
17 | 35.5 | San Bruno Platform 1 | 16:25:00 | 16:26:00 |
18 | 37.3 | South San Francisco Platform 1 | 16:29:00 | 16:30:00 |
19 | 40.9 | Bayshore Platform 3 | 16:35:00 | 16:36:00 |
20 | 44.4 | San Francisco 22nd … Platform 1 | 16:40:00 | 16:41:00 |
21 | 45.7 | San Francisco 4th &… Platform 6 | 16:47:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#274: San Francisco 4th & King Street Platform 3 - San Jose Diridon Platform 5 | P | 17:32:30 | |
|
Train | Type | Dep. Time | |
---|---|---|---|
#902F: San Francisco 4th & King Street - Caltrain CEMOF | ES | 16:54:00 | |
Departure: 16:54:00
Arrival: 17:55:00
Travel Time: 1:01:00
Loco: F40PH-2CAT
Description: Special Train
|
|||
#268: San Francisco 4th & King Street Platform 6 - San Jose Diridon Platform 5 | P | 16:58:30 | |
Departure: 16:58:30
Arrival: 18:21:00
Travel Time: 1:22:30
Loco: F40PH-2CAT MP36PH-3C
Description: Limited
|
Train | Type | Dep. Time | |
---|---|---|---|
#159F: Caltrain CEMOF - San Jose Diridon | ES | 15:00:00 | |
|