# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | San Jose Diridon Platform 5 | 14:13:30 | |
1 | 2.5 | Santa Clara Platform 2 | 14:20:00 | 14:20:30 |
2 | 5.9 | Lawrence Platform 3 | 14:26:00 | 14:26:30 |
3 | 7.9 | Sunnyvale Platform 1 | 14:30:00 | 14:30:30 |
4 | 10.6 | Mountain View Platform 1 | 14:35:00 | 14:35:30 |
5 | 12.6 | San Antonio Platform 1 | 14:39:00 | 14:39:30 |
6 | 15.0 | California Avenue Platform 1 | 14:43:00 | 14:43:30 |
7 | 16.6 | Palo Alto Platform 1 | 14:47:00 | 14:47:30 |
8 | 17.9 | Menlo Park Platform 1 | 14:50:00 | 14:50:30 |
9 | 21.3 | Redwood City Platform 1 | 14:56:00 | 14:56:30 |
10 | 23.5 | San Carlos Platform 1 | 15:00:00 | 15:00:30 |
11 | 24.8 | Belmont Platform 1 | 15:03:00 | 15:03:30 |
12 | 26.4 | Hillsdale Platform 1 | 15:07:00 | 15:07:30 |
13 | 27.6 | Hayward Park Platform 1 | 15:10:00 | 15:10:30 |
14 | 28.9 | San Mateo Platform 1 | 15:13:00 | 15:13:30 |
15 | 30.3 | Burlingame Platform 1 | 15:17:00 | 15:17:30 |
16 | 33.0 | Millbrae Platform 4 | 15:21:00 | 15:21:30 |
17 | 35.5 | San Bruno Platform 1 | 15:26:00 | 15:26:30 |
18 | 37.3 | South San Francisco Platform 1 | 15:30:00 | 15:30:30 |
19 | 40.9 | Bayshore Platform 3 | 15:36:00 | 15:36:30 |
20 | 44.4 | San Francisco 22nd … Platform 1 | 15:41:00 | 15:41:30 |
21 | 45.7 | San Francisco 4th &… Platform 6 | 15:48:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#366: San Francisco 4th & King Street Platform 6 - San Jose Diridon Platform 5 | P | 16:38:30 | |
Departure: 16:38:30
Arrival: 17:43:00
Travel Time: 1:04:30
Loco: F40PH-2CAT MP36PH-3C
Description: Baby Bullet
|
Train | Type | Dep. Time | |
---|---|---|---|
∞ | No trains |
Train | Type | Dep. Time | |
---|---|---|---|
#155F: Caltrain CEMOF - San Jose Diridon | ES | 14:00:00 | |
|