# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | San Jose Diridon Platform 5 | 11:13:30 | |
1 | 2.5 | Santa Clara Platform 2 | 11:20:00 | 11:20:30 |
2 | 5.9 | Lawrence Platform 3 | 11:26:00 | 11:26:30 |
3 | 7.9 | Sunnyvale Platform 1 | 11:30:00 | 11:30:30 |
4 | 10.6 | Mountain View Platform 1 | 11:35:00 | 11:35:30 |
5 | 12.6 | San Antonio Platform 1 | 11:39:00 | 11:39:30 |
6 | 15.0 | California Avenue Platform 1 | 11:43:00 | 11:43:30 |
7 | 16.6 | Palo Alto Platform 1 | 11:47:00 | 11:47:30 |
8 | 17.9 | Menlo Park Platform 1 | 11:50:00 | 11:50:30 |
9 | 21.3 | Redwood City Platform 1 | 11:56:00 | 11:56:30 |
10 | 23.5 | San Carlos Platform 1 | 12:00:00 | 12:00:30 |
11 | 24.8 | Belmont Platform 1 | 12:03:00 | 12:03:30 |
12 | 26.4 | Hillsdale Platform 1 | 12:07:00 | 12:07:30 |
13 | 27.6 | Hayward Park Platform 1 | 12:10:00 | 12:10:30 |
14 | 28.9 | San Mateo Platform 1 | 12:13:00 | 12:13:30 |
15 | 30.3 | Burlingame Platform 1 | 12:17:00 | 12:17:30 |
16 | 33.0 | Millbrae Platform 4 | 12:21:00 | 12:21:30 |
17 | 35.5 | San Bruno Platform 1 | 12:26:00 | 12:26:30 |
18 | 37.3 | South San Francisco Platform 1 | 12:30:00 | 12:30:30 |
19 | 40.9 | Bayshore Platform 3 | 12:36:00 | 12:36:30 |
20 | 44.4 | San Francisco 22nd … Platform 1 | 12:41:00 | 12:41:30 |
21 | 45.7 | San Francisco 4th &… Platform 6 | 12:48:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#254: San Francisco 4th & King Street Platform 10 - San Jose Diridon Platform 5 | P | 14:43:30 | |
Departure: 14:43:30
Arrival: 16:13:00
Travel Time: 1:29:30
Loco: F40PH-2CAT MP36PH-3C
Description: Limited
|
Train | Type | Dep. Time | |
---|---|---|---|
#150: San Francisco 4th & King Street Platform 6 - San Jose Diridon Platform 5 | P | 13:00:00 | |
|
Train | Type | Dep. Time | |
---|---|---|---|
#143F: Caltrain CEMOF - San Jose Diridon | ES | 11:00:00 | |
|