# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | San Francisco 4th &… Platform 2 | 14:00:30 | |
1 | 1.3 | San Francisco 22nd … Platform 2 | 14:06:00 | 14:06:30 |
2 | 4.8 | Bayshore Platform 4 | 14:12:00 | 14:12:30 |
3 | 8.4 | South San Francisco Platform 2 | 14:18:00 | 14:18:30 |
4 | 10.2 | San Bruno Platform 2 | 14:22:00 | 14:22:30 |
5 | 12.7 | Millbrae Platform 5 | 14:26:00 | 14:26:30 |
6 | 15.4 | Burlingame Platform 2 | 14:31:00 | 14:31:30 |
7 | 16.8 | San Mateo Platform 2 | 14:35:00 | 14:35:30 |
8 | 18.1 | Hayward Park Platform 2 | 14:38:00 | 14:38:30 |
9 | 19.3 | Hillsdale Platform 2 | 14:41:00 | 14:41:30 |
10 | 20.9 | Belmont Platform 2 | 14:45:00 | 14:45:30 |
11 | 22.2 | San Carlos Platform 2 | 14:48:00 | 14:48:30 |
12 | 24.4 | Redwood City Platform 2 | 14:52:00 | 14:52:30 |
13 | 27.8 | Menlo Park Platform 2 | 14:58:00 | 14:58:30 |
14 | 29.1 | Palo Alto Platform 2 | 15:01:00 | 15:01:30 |
15 | 30.7 | California Avenue Platform 2 | 15:05:00 | 15:05:30 |
16 | 33.1 | San Antonio Platform 2 | 15:09:00 | 15:09:30 |
17 | 35.1 | Mountain View Platform 2 | 15:13:00 | 15:13:30 |
18 | 37.8 | Sunnyvale Platform 2 | 15:17:00 | 15:17:30 |
19 | 39.8 | Lawrence Platform 4 | 15:22:00 | 15:22:30 |
20 | 43.2 | Santa Clara Platform 3 | 15:27:00 | 15:27:30 |
21 | 45.7 | San Jose Diridon Platform 5 | 15:35:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#152F: San Jose Diridon - Caltrain CEMOF | ES | 15:40:00 | |
|
Train | Type | Dep. Time | |
---|---|---|---|
#261: San Jose Diridon Platform 5 - San Francisco 4th & King Street Platform 6 | P | 15:40:00 | |
Departure: 15:40:00
Arrival: 16:59:00
Travel Time: 1:19:00
Loco: Cab Car Bi-Level CT97 Cab Car CT97
Description: Limited
|
Train | Type | Dep. Time | |
---|---|---|---|
#233: San Jose Diridon Platform 5 - San Francisco 4th & King Street Platform 6 | P | 08:39:30 | |
Departure: 08:39:30
Arrival: 10:06:00
Travel Time: 1:26:30
Loco: Cab Car Bi-Level CT97 Cab Car CT97
Description: Limited
|