# | MP | Location | Arr. Time | Dep. Time |
---|---|---|---|---|
0 | 0.0 | Reading Platform 11 | 04:40:00 | |
1 | 4.9 | Twyford Platform 4 | 04:47:00 | 04:48:00 |
2 | 11.6 | Maidenhead Platform 4 | 04:55:00 | 04:56:00 |
3 | 17.3 | Slough Platform 5 | 05:03:00 | 05:04:00 |
4 | 19.4 | Langley Platform 4 | 05:07:00 | 05:08:00 |
5 | 20.9 | Iver Platform 4 | 05:11:00 | 05:12:00 |
6 | 22.4 | West Drayton Platform 4 | 05:15:00 | 05:16:00 |
7 | 24.7 | Hayes & Harlington Platform 4 | 05:19:00 | 05:20:00 |
8 | 26.5 | Southall Platform 4 | 05:23:00 | 05:24:00 |
9 | 29.9 | Ealing Broadway Platform 4 | 05:29:00 | 05:30:00 |
10 | 31.4 | Acton Platform 4 | 05:33:00 | 05:34:00 |
11 | 35.2 | London Paddington Platform 13 | 05:40:00 |
Train | Type | Dep. Time | |
---|---|---|---|
#2N08: London Paddington Platform 13 - Reading Platform 12 | P | 05:57:00 | |
|
Train | Type | Dep. Time | |
---|---|---|---|
#2G02: London Paddington Platform 5 - West Ealing Platform 3 | P | 05:42:00 | |
|
|||
#3P17: London Paddington Platform 2 - Reading Platform 8 | ES | 05:47:00 | |
Departure: 05:47:00
Arrival: 06:14:00
Travel Time: 0:27:00
Loco: Class 43 HST
Description: Empty Stock Special
|